standard price |
Apartment 1 (2-3 pers.) |
Apartment 2 (4-5 pers.) |
Apartment 3 (2-3 pers.) |
Apartment 4 (2-3 pers.) |
Apartment 5 (4-6 pers.) |
16.03.24 - 26.07.24 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
27.07.24 - 30.08.24 | 60,00 | 95,00 | 60,00 | 60,00 | 95,00 |
31.08.24 - 29.11.24 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
30.11.24 - 21.12.24 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
22.12.24 - 06.01.25 | 60,00 | 95,00 | 60,00 | 60,00 | 95,00 |
07.01.25 - 01.02.25 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
02.02.25 - 22.03.25 | 60,00 | 95,00 | 60,00 | 60,00 | 95,00 |
23.03.25 - 25.04.25 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
26.04.25 - 27.06.25 | 55,00 | 85,00 | 55,00 | 55,00 | 85,00 |
all prices in Euro per day and apartment; extra charge in Euro per day and apartment
Supplement for short stay up to 2 days: 5,00/person and day
Final cleaning: from 25,00 to 35,00
Local tax (per guest/overnight) for person over 14 years not includet into the price: 2,50
Apartment 1, 3, 4: extra charge for 3.person: 15,00 |
Apartment 5: extra charge for 5.person: 15,00 |
Apartment 2: extra charge for 5.person: 15,00 |
Apartment 5: extra charge for 6.person: 15,00 |
Supplement for short stay up to 2 days: 5,00/person and day
Final cleaning: from 25,00 to 35,00
Garage per day 5,00 |
Washes included |
Local tax (per guest/overnight) for person over 14 years not includet into the price: 2,50